| State | Fertility Rate | Birth Rate | Marriage Laws | |
| Utah | 94.4 | 20.8 | 1 | |
| Idaho | 83.4 | 16.7 | 1 | |
| Arizona | 81.1 | 16.2 | 2 | |
| Texas | 80.1 | 17.1 | 1 | |
| South Dakota | 80.0 | 15.4 | 1 | |
| Nevada | 79.5 | 16.1 | 2 | 6 |
| Wyoming | 77.7 | 15.1 | 3 | |
| Alaska | 77.2 | 16.2 | 2 | |
| Mississippi | 76.9 | 15.9 | 2 | |
| New Mexico | 76.6 | 15.5 | ||
| Nebraska | 76.2 | 15.2 | 1 | |
| Oklahoma | 76.0 | 15.2 | 1 | |
| Hawaii | 76.0 | 14.9 | 3 | 6 |
| Kansas | 75.6 | 15.1 | 1 | |
| Louisiana | 73.4 | 15.4 | 1 | |
| Georgia | 73.3 | 15.8 | 1 | |
| Arkansas | 73.1 | 14.6 | 1 | |
| California | 72.5 | 15.5 | 2 | 6 |
| Iowa | 70.1 | 13.7 | 7 | |
| Colorado | 69.8 | 14.6 | 2 | 5 |
| North Dakota | 69.8 | 13.8 | 1 | |
| South Caroline | 69.8 | 14.3 | 1 | |
| North Carolina | 69.6 | 14.5 | 3 | |
| UNITED STATES | 69.5 | 14.3 | ||
| Indiana | 69.7 | 14.2 | 3 | |
| Minnesota | 69.7 | 14.2 | 3 | |
| Tennessee | 68.8 | 14.1 | 2 | |
| Missouri | 68.8 | 13.9 | 1 | |
| Alabama | 68.7 | 14.0 | 1 | |
| Kentucky | 68.6 | 14.0 | 1 | |
| Montana | 68.6 | 13.0 | 2 | |
| Delaware | 68.4 | 14.1 | 3 | 6 |
| Florida | 68.4 | 13.1 | 1 | |
| Illinois | 67.3 | 14.1 | 3 | 6 |
| Virginia | 67.0 | 14.1 | 1 | |
| Washington | 67.0 | 13.8 | 7 | |
| New Jersey | 66.1 | 13.4 | 6 | |
| Oregon | 66.1 | 13.2 | 2 | 6 |
| Maryland | 65.6 | 13.9 | 4 | 5 |
| Ohio | 65.5 | 13.2 | 1 | |
| Wisconsin | 65.0 | 13.0 | 1 | 5 |
| West Virginia | 63.1 | 12.1 | 3 | |
| New York | 62.1 | 13.1 | 7 | |
| Pennsylvania | 61.9 | 12.1 | 3 | |
| Michigan | 61.4 | 12.4 | 1 | |
| District of Columbia | 60.0 | 15.1 | 7 | |
| Connecticut | 59.5 | 11.9 | 7 | |
| Massachusetts | 57.4 | 12.1 | 7 | |
| Rhode Island | 55.8 | 11.7 | 6 | |
| Maine | 55.6 | 10.7 | 3 | 5 |
| New Hampshire | 53.8 | 10.8 | 7 | |
| Vermont | 53.2 | 10.5 | 7 | |
| 1 Constitution bans same-sex marriage and other kinds of same-sex unions | ||||
| 2 Constitution bans same-sex marriage | ||||
| 3 Statute bans same-sex marriage | ||||
| 4 Same-sex marriages performed elsewhere recognized | ||||
| 5 Legislation granting limited/enumerated rights | ||||
| 6 Unions granting rights similar to marriage2 | ||||
| 7 Same-sex marriage1 | ||||
| Sources: Fertility Rates and Birth Rates for 2007- U.S. Census Statistical Abstract 2011 | ||||
| Marriage Laws- Wikepedia | ||||
Wednesday, June 6, 2012
Gay Marriage Versus Procreation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment